The conference will be held at Charles University in Prague, Faculty of Mathematics and Physics at Malostranské náměstí 25, Prague 1, which is in the very historical centre - between the famous Charles Bridge and the Prague castle, former residence of Czech kings...
For Conference location and local transport information see e.g. here or see the location:
Google or
Mapy.cz
From the airport, public transport services can carry you to the centre of the city for just about 1 euro. The public transport service in Prague is cheap, fast, safe, reliable and covers the city very well. A sad but honest advice of the local organizers is: "Being a foreigner, avoid taxis in Prague in general, but especially from the airport!!!!!".
Please note that the program may slightly change.
| Wednesday June 15 | ||
|---|---|---|
| 8:00 - 10:00 | Conference registration | |
| 10:00 - 12:15 | Opening session & Invited talks session 1 | |
| 10:00 | Official opening | |
| 10:15 | Invited talk by Jana Horáková, Masaryk University, Brno
Looking Backward at Czech Robot - The speech is dedicated to the 90th anniversary of Karel Čapek's play R.U.R., Rossum's Universal Robots official first night at National Theatre in Prague, in which Robots, as drama characters, were introduced to the world for the first time. | |
| 11:15 | Invited talk by Ivan M. Havel, Center for Theoretical Study of Charles University in Prague & the Academy of Sciences of the Czech Republic, Prague, Czech Republic
From Here to Singularity - Facing an untamed explosion of artificial intelligence. A piece of analytical futurology. | |
| 12:15 - 13:30 | Lunch Break | |
| 13:30 - 16:00 | Invited talks session 2 | |
| 13:30 | Invited talk by Alexander Hildebrandt, Mechatronic Systems Research, Festo AG & Co. KG, Germany
Pneumatic drive systems for secured HMI applications | |
| 14:30 | Invited talk by Josef Průša, RepRap core developer
Open Source Hardware - Designing RepRap, a self replicating open source 3D printer: "Open source hardware" concepts, experiences and lessons learned. The talk will be accompanied by a live on-site demonstration of the RepRap 3D printer in the Demo session. | |
| 15:30 | Invited talk by Véronique Raoul, President of Eurobot Association
Eurobot - an educational initiative, providing effective, fun and practical work in diverse areas from robotics to project management. | |
| 16:00 - 17:30 | Demo Session | |
| Demontration of Eurobot Contest | ||
| RepRap 3D printer demonstration | ||
| Coffee Break | ||
| 17:30 - 19:10 | Technical session 1 | |
| 17:30 | Mobile Robot Localization Using Beacons and the Kalman Filter Technique for the Eurobot Competition Michael Blaich | |
| 17:55 | A new three object triangulation algorithm based on the power center of three circles Vincent Pierlot | |
| 18:20 | An autonomous robot localization system based on coded infrared beacons Milan Lukić | |
| 18:45 | Obstacle and Game Element Detection with the 3D-Sensor Kinect Matthias Greuter | |
| Thursday June 16 | ||
| 9:00 - 10:40 | Technical session 2 | |
| 9:00 | Domestic Service Robots in the Real World: the Case of Intelligent Robots Following Humans Jean-Daniel Dessimoz | |
| 9:25 | Semantic simulation engine in mobile robot operator training tool Janusz Bedkowski | |
| 9:50 | Educational Environment for Robotic Applications in Engineering Silas Franco dos Reis Alves | |
| 10:15 | EmbedIT – an Open Robotic Kit for Education Dorit Assaf | |
| 10:40 - 11:00 | Coffee Break | |
| 11:00 - 12:40 | Technical session 3 | |
| 11:00 | Humanoid Robot Reaching Task Using Support Vector Machine Milutin Nikolić | |
| 11:25 | AR-Drone as a Platform for Robotic Research and Education Tomáš Krajník | |
| 11:50 | A new programming interface for Educational Robotics Sol Pedre | |
| 12:15 | RoboCoP: a protocol for service-oriented robot control systems Yuri Sergeevic Okulovsky | |
| 12:40 - 13:30 | Lunch Break | |
| 13:45 - 18:00 | Social Program | |
| Friday June 17 | ||
| 9:00 - 10:40 | Technical session 4 | |
| 9:00 | Autonomous Robot Navigation Based on Clustering Across Images Tomáš Vintr | |
| 9:25 | Development of a high speed 3D laser measurement system for outdoor robotics Jens Schlemper | |
| 9:50 | Identification based model of ultrasonic sensor Jaroslav Hanzel | |
| 10:15 | Designing an Omni-Directional Infrared Sensor and Beacon System for the Eurobot Competition Valentin Durst | |
| 10:40 - 11:00 | Coffee Break | |
| 11:00 - 12:40 | Technical session 5 | |
| 11:00 | Model-based Nonlinear Control of 2-WMR Gernot Grabmair | |
| 11:25 | An Omnidirectional Mobile Robot for Large Object Handling Lenka Mudrová | |
| 11:50 | Team Development of an Autonomous Mobile Robot: Approaches and Results Anton Yudin | |
| 12:15 | Distributed Control System for a Mobile Robot: Tasks and Software Architecture Anton Yudin | |
| 12:40 - 13:30 | Lunch Break | |
| 13:30 - 15:10 | Technical session 6 | |
| 13:30 | A Robot Competition to Encourage First-Year Students in Mechatronic Sciences Johannes Stier | |
| 13:55 | VEX Robotics As Educational Robotics Kit and Competition And Its Expansion In Europe Irene Álvarez Caro | |
| 14:20 | An Attempt to Teaching Programming with Robots Petr Čermák | |
| 14:45 | University Education in Robotics and Advanced Automation: a Certified Lectures Perspective and Strategy for Development of Didactical and Technical Course Model ??? (authors not registered yet) | |
| 15:10 - 15:30 | Coffee Break | |
| 15:30 - 17:10 | Technical session 7 | |
| 15:30 | An 8 Year Old Educational Robotics Program – Structure, Methodology and Goals Othon da Rocha Neves Jr. | |
| 15:55 | Engineering Education Program at Kanazawa Institute of Technology: A Case Study of Department of Robotics Ryoichi Suzuki | |
| 16:20 | A Practical Mobile Robotics Engineering Course using Lego-Mindstorms Ana C. Murillo | |
| 16:45 | How to Teach Robotics to Children Andreas Hochlehnert | |
| 17:10 - 19:00 | Short walk around the Lesser Town and Charles Bridge (optional) | |
| 19:00 - ∞ | Gala Dinner (in the same building) | |

